| Macronutrients | |
|---|---|
| Energy | 341.0 kcal / 1426.7 kJ |
| Protein | 8.9 g |
| Carbohydrates | 50 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 12.7 g |
| Saturated fat content in fats | 4.7 g |
| Others | |
|---|---|
| Fiber | 1.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 341.0 kcal / 1426.7 kJ |
| Protein | 8.9 g |
| Carbohydrates | 50 g |
| Sugar content in carbohydrates | 1.3 g |
| Fat | 12.7 g |
| Saturated fat content in fats | 4.7 g |
| Others | |
|---|---|
| Fiber | 1.4 g |
| Sodium | n.A. |