| Macronutrients | |
|---|---|
| Energy | 844,0 kcal / 3531,3 kJ |
| Protein | 28,9 g |
| Carbohydrates | 16,8 g |
| Sugar content in carbohydrates | 2,2 g |
| Fat | 50,8 g |
| Saturated fat content in fats | 9,9 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 844,0 kcal / 3531,3 kJ |
| Protein | 28,9 g |
| Carbohydrates | 16,8 g |
| Sugar content in carbohydrates | 2,2 g |
| Fat | 50,8 g |
| Saturated fat content in fats | 9,9 g |
| Others | |
|---|---|
| Fiber | 12,0 g |
| Sodium | 0,1 g |