| Macronutrients | |
|---|---|
| Energy | 408,0 kcal / 1707,1 kJ |
| Protein | 11,0 g |
| Carbohydrates | 62 g |
| Sugar content in carbohydrates | 7,8 g |
| Fat | 10,0 g |
| Saturated fat content in fats | 1,2 g |
| Others | |
|---|---|
| Fiber | 13,0 g |
| Sodium | 0,7 g |
| Macronutrients | |
|---|---|
| Energy | 408,0 kcal / 1707,1 kJ |
| Protein | 11,0 g |
| Carbohydrates | 62 g |
| Sugar content in carbohydrates | 7,8 g |
| Fat | 10,0 g |
| Saturated fat content in fats | 1,2 g |
| Others | |
|---|---|
| Fiber | 13,0 g |
| Sodium | 0,7 g |