| Macronutrients | |
|---|---|
| Energy | 598,0 kcal / 2502,0 kJ |
| Protein | 8,6 g |
| Carbohydrates | 45,2 g |
| Sugar content in carbohydrates | 44,3 g |
| Fat | 42,2 g |
| Saturated fat content in fats | 11,6 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 598,0 kcal / 2502,0 kJ |
| Protein | 8,6 g |
| Carbohydrates | 45,2 g |
| Sugar content in carbohydrates | 44,3 g |
| Fat | 42,2 g |
| Saturated fat content in fats | 11,6 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,2 g |