| Macronutrients | |
|---|---|
| Energy | 519,0 kcal / 2171,5 kJ |
| Protein | 22,3 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | 31,0 g |
| Fat | 34,2 g |
| Saturated fat content in fats | 9,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 519,0 kcal / 2171,5 kJ |
| Protein | 22,3 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | 31,0 g |
| Fat | 34,2 g |
| Saturated fat content in fats | 9,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |