| Macronutrients | |
|---|---|
| Energy | 591,0 kcal / 2472,7 kJ |
| Protein | 9,3 g |
| Carbohydrates | 45,2 g |
| Sugar content in carbohydrates | 44,5 g |
| Fat | 40,1 g |
| Saturated fat content in fats | 28,1 g |
| Others | |
|---|---|
| Fiber | 2,5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 591,0 kcal / 2472,7 kJ |
| Protein | 9,3 g |
| Carbohydrates | 45,2 g |
| Sugar content in carbohydrates | 44,5 g |
| Fat | 40,1 g |
| Saturated fat content in fats | 28,1 g |
| Others | |
|---|---|
| Fiber | 2,5 g |
| Sodium | n.A. |