| Macronutrients | |
|---|---|
| Energy | 594,0 kcal / 2485,3 kJ |
| Protein | 7,6 g |
| Carbohydrates | 44,1 g |
| Sugar content in carbohydrates | 43,9 g |
| Fat | 43,1 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 594,0 kcal / 2485,3 kJ |
| Protein | 7,6 g |
| Carbohydrates | 44,1 g |
| Sugar content in carbohydrates | 43,9 g |
| Fat | 43,1 g |
| Saturated fat content in fats | 10,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |