| Macronutrients | |
|---|---|
| Energy | 547,0 kcal / 2288,7 kJ |
| Protein | 9,7 g |
| Carbohydrates | 28,7 g |
| Sugar content in carbohydrates | 25,6 g |
| Fat | 43,7 g |
| Saturated fat content in fats | 9,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 547,0 kcal / 2288,7 kJ |
| Protein | 9,7 g |
| Carbohydrates | 28,7 g |
| Sugar content in carbohydrates | 25,6 g |
| Fat | 43,7 g |
| Saturated fat content in fats | 9,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |