| Macronutrients | |
|---|---|
| Energy | 235,0 kcal / 983,2 kJ |
| Protein | 8,3 g |
| Carbohydrates | 39 g |
| Sugar content in carbohydrates | 2,1 g |
| Fat | 4,4 g |
| Saturated fat content in fats | 3,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 32,7 g |
| Macronutrients | |
|---|---|
| Energy | 235,0 kcal / 983,2 kJ |
| Protein | 8,3 g |
| Carbohydrates | 39 g |
| Sugar content in carbohydrates | 2,1 g |
| Fat | 4,4 g |
| Saturated fat content in fats | 3,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 32,7 g |