| Macronutrients | |
|---|---|
| Energy | 291,0 kcal / 1217,5 kJ |
| Protein | 10,0 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 6,0 g |
| Fat | 6,7 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 291,0 kcal / 1217,5 kJ |
| Protein | 10,0 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 6,0 g |
| Fat | 6,7 g |
| Saturated fat content in fats | 0,8 g |
| Others | |
|---|---|
| Fiber | 5,0 g |
| Sodium | 0,4 g |