| Macronutrients | |
|---|---|
| Energy | 574,0 kcal / 2401,6 kJ |
| Protein | 10,3 g |
| Carbohydrates | 31,4 g |
| Sugar content in carbohydrates | 23,0 g |
| Fat | 42,3 g |
| Saturated fat content in fats | 19,1 g |
| Others | |
|---|---|
| Fiber | 13,0 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 574,0 kcal / 2401,6 kJ |
| Protein | 10,3 g |
| Carbohydrates | 31,4 g |
| Sugar content in carbohydrates | 23,0 g |
| Fat | 42,3 g |
| Saturated fat content in fats | 19,1 g |
| Others | |
|---|---|
| Fiber | 13,0 g |
| Sodium | 0,0 g |