| Macronutrients | |
|---|---|
| Energy | 607,0 kcal / 2539,7 kJ |
| Protein | 21,3 g |
| Carbohydrates | 17,7 g |
| Sugar content in carbohydrates | 4,3 g |
| Fat | 55,3 g |
| Saturated fat content in fats | 4,3 g |
| Others | |
|---|---|
| Fiber | 10,7 g |
| Sodium | 0,4 g |
| Macronutrients | |
|---|---|
| Energy | 607,0 kcal / 2539,7 kJ |
| Protein | 21,3 g |
| Carbohydrates | 17,7 g |
| Sugar content in carbohydrates | 4,3 g |
| Fat | 55,3 g |
| Saturated fat content in fats | 4,3 g |
| Others | |
|---|---|
| Fiber | 10,7 g |
| Sodium | 0,4 g |