| Macronutrients | |
|---|---|
| Energy | 607,0 kcal / 2539,7 kJ |
| Protein | 6,5 g |
| Carbohydrates | 45 g |
| Sugar content in carbohydrates | 44,0 g |
| Fat | 44,0 g |
| Saturated fat content in fats | 32,0 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 607,0 kcal / 2539,7 kJ |
| Protein | 6,5 g |
| Carbohydrates | 45 g |
| Sugar content in carbohydrates | 44,0 g |
| Fat | 44,0 g |
| Saturated fat content in fats | 32,0 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,1 g |