| Macronutrients | |
|---|---|
| Energy | 569,0 kcal / 2380,7 kJ |
| Protein | 7,6 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | 35,3 g |
| Fat | 38,8 g |
| Saturated fat content in fats | 24,0 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 569,0 kcal / 2380,7 kJ |
| Protein | 7,6 g |
| Carbohydrates | 42,4 g |
| Sugar content in carbohydrates | 35,3 g |
| Fat | 38,8 g |
| Saturated fat content in fats | 24,0 g |
| Others | |
|---|---|
| Fiber | 10,4 g |
| Sodium | 0,0 g |