| Macronutrients | |
|---|---|
| Energy | 429,0 kcal / 1794,9 kJ |
| Protein | 7,0 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 36,5 g |
| Fat | 25,3 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 429,0 kcal / 1794,9 kJ |
| Protein | 7,0 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | 36,5 g |
| Fat | 25,3 g |
| Saturated fat content in fats | 7,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |