| Macronutrients | |
|---|---|
| Energy | 284,0 kcal / 1188,3 kJ |
| Protein | 2,8 g |
| Carbohydrates | 54,4 g |
| Sugar content in carbohydrates | 31,9 g |
| Fat | 1,8 g |
| Saturated fat content in fats | 0,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 9,8 g |
| Macronutrients | |
|---|---|
| Energy | 284,0 kcal / 1188,3 kJ |
| Protein | 2,8 g |
| Carbohydrates | 54,4 g |
| Sugar content in carbohydrates | 31,9 g |
| Fat | 1,8 g |
| Saturated fat content in fats | 0,1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 9,8 g |