| Macronutrients | |
|---|---|
| Energy | 527,0 kcal / 2 205,0 kJ |
| Protein | 12,9 g |
| Carbohydrates | 44,1 g |
| Sugar content in carbohydrates | 35,6 g |
| Fat | 31,5 g |
| Saturated fat content in fats | 15,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 4,0 g |
| Macronutrients | |
|---|---|
| Energy | 527,0 kcal / 2 205,0 kJ |
| Protein | 12,9 g |
| Carbohydrates | 44,1 g |
| Sugar content in carbohydrates | 35,6 g |
| Fat | 31,5 g |
| Saturated fat content in fats | 15,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 4,0 g |