| Macronutrients | |
|---|---|
| Energy | 449,0 kcal / 1.878,6 kJ |
| Protein | 7,2 g |
| Carbohydrates | 80 g |
| Sugar content in carbohydrates | 69,0 g |
| Fat | 11,0 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | 0,5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 449,0 kcal / 1.878,6 kJ |
| Protein | 7,2 g |
| Carbohydrates | 80 g |
| Sugar content in carbohydrates | 69,0 g |
| Fat | 11,0 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | 0,5 g |
| Sodium | n.A. |