| Macronutrients | |
|---|---|
| Energy | 529.0 kcal / 2,213.3 kJ |
| Protein | 3.1 g |
| Carbohydrates | 65 g |
| Sugar content in carbohydrates | 64.2 g |
| Fat | 28.1 g |
| Saturated fat content in fats | 9.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 529.0 kcal / 2,213.3 kJ |
| Protein | 3.1 g |
| Carbohydrates | 65 g |
| Sugar content in carbohydrates | 64.2 g |
| Fat | 28.1 g |
| Saturated fat content in fats | 9.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |