| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 9.0 g |
| Carbohydrates | 43 g |
| Sugar content in carbohydrates | 18.0 g |
| Fat | 30.0 g |
| Saturated fat content in fats | 15.0 g |
| Others | |
|---|---|
| Fiber | 7.0 g |
| Sodium | 2.0 g |
| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 9.0 g |
| Carbohydrates | 43 g |
| Sugar content in carbohydrates | 18.0 g |
| Fat | 30.0 g |
| Saturated fat content in fats | 15.0 g |
| Others | |
|---|---|
| Fiber | 7.0 g |
| Sodium | 2.0 g |