| Macronutrients | |
|---|---|
| Energy | 521.0 kcal / 2,179.9 kJ |
| Protein | 3.0 g |
| Carbohydrates | 59 g |
| Sugar content in carbohydrates | 56.0 g |
| Fat | 29.7 g |
| Saturated fat content in fats | 1.4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 521.0 kcal / 2,179.9 kJ |
| Protein | 3.0 g |
| Carbohydrates | 59 g |
| Sugar content in carbohydrates | 56.0 g |
| Fat | 29.7 g |
| Saturated fat content in fats | 1.4 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |