| Macronutrients | |
|---|---|
| Energy | 509.0 kcal / 2,129.7 kJ |
| Protein | 10.3 g |
| Carbohydrates | 33.8 g |
| Sugar content in carbohydrates | 2.8 g |
| Fat | 41.8 g |
| Saturated fat content in fats | 8.1 g |
| Others | |
|---|---|
| Fiber | 8.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 509.0 kcal / 2,129.7 kJ |
| Protein | 10.3 g |
| Carbohydrates | 33.8 g |
| Sugar content in carbohydrates | 2.8 g |
| Fat | 41.8 g |
| Saturated fat content in fats | 8.1 g |
| Others | |
|---|---|
| Fiber | 8.0 g |
| Sodium | n.A. |