| Macronutrients | |
|---|---|
| Energy | 509.0 kcal / 2,129.7 kJ |
| Protein | 11.2 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 50.2 g |
| Fat | 26.4 g |
| Saturated fat content in fats | 2.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 509.0 kcal / 2,129.7 kJ |
| Protein | 11.2 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 50.2 g |
| Fat | 26.4 g |
| Saturated fat content in fats | 2.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.0 g |