| Macronutrients | |
|---|---|
| Energy | 576.0 kcal / 2,410.0 kJ |
| Protein | 20.2 g |
| Carbohydrates | 16.5 g |
| Sugar content in carbohydrates | 4.9 g |
| Fat | 47.8 g |
| Saturated fat content in fats | 5.2 g |
| Others | |
|---|---|
| Fiber | 9.2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 576.0 kcal / 2,410.0 kJ |
| Protein | 20.2 g |
| Carbohydrates | 16.5 g |
| Sugar content in carbohydrates | 4.9 g |
| Fat | 47.8 g |
| Saturated fat content in fats | 5.2 g |
| Others | |
|---|---|
| Fiber | 9.2 g |
| Sodium | n.A. |