| Macronutrients | |
|---|---|
| Energy | 573.0 kcal / 2,397.4 kJ |
| Protein | 6.5 g |
| Carbohydrates | 47.2 g |
| Sugar content in carbohydrates | 44.8 g |
| Fat | 37.9 g |
| Saturated fat content in fats | 12.3 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 573.0 kcal / 2,397.4 kJ |
| Protein | 6.5 g |
| Carbohydrates | 47.2 g |
| Sugar content in carbohydrates | 44.8 g |
| Fat | 37.9 g |
| Saturated fat content in fats | 12.3 g |
| Others | |
|---|---|
| Fiber | 4.5 g |
| Sodium | n.A. |