| Macronutrients | |
|---|---|
| Energy | 416.0 kcal / 1,740.5 kJ |
| Protein | 20.5 g |
| Carbohydrates | 38.9 g |
| Sugar content in carbohydrates | 30.0 g |
| Fat | 18.9 g |
| Saturated fat content in fats | 5.3 g |
| Others | |
|---|---|
| Fiber | 2.6 g |
| Sodium | 2.0 g |
| Macronutrients | |
|---|---|
| Energy | 416.0 kcal / 1,740.5 kJ |
| Protein | 20.5 g |
| Carbohydrates | 38.9 g |
| Sugar content in carbohydrates | 30.0 g |
| Fat | 18.9 g |
| Saturated fat content in fats | 5.3 g |
| Others | |
|---|---|
| Fiber | 2.6 g |
| Sodium | 2.0 g |