| Macronutrients | |
|---|---|
| Energy | 687.0 kcal / 2,874.4 kJ |
| Protein | 9.0 g |
| Carbohydrates | 14 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 64.0 g |
| Saturated fat content in fats | 39.0 g |
| Others | |
|---|---|
| Fiber | 9.3 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 687.0 kcal / 2,874.4 kJ |
| Protein | 9.0 g |
| Carbohydrates | 14 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 64.0 g |
| Saturated fat content in fats | 39.0 g |
| Others | |
|---|---|
| Fiber | 9.3 g |
| Sodium | 0.0 g |