| Macronutrients | |
|---|---|
| Energy | 576.0 kcal / 2,410.0 kJ |
| Protein | 10.3 g |
| Carbohydrates | 42.5 g |
| Sugar content in carbohydrates | 39.9 g |
| Fat | 39.2 g |
| Saturated fat content in fats | 5.2 g |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 576.0 kcal / 2,410.0 kJ |
| Protein | 10.3 g |
| Carbohydrates | 42.5 g |
| Sugar content in carbohydrates | 39.9 g |
| Fat | 39.2 g |
| Saturated fat content in fats | 5.2 g |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |