| Macronutrients | |
|---|---|
| Energy | 702.0 kcal / 2,937.2 kJ |
| Protein | 21.0 g |
| Carbohydrates | 4.4 g |
| Sugar content in carbohydrates | 2.1 g |
| Fat | 66.0 g |
| Saturated fat content in fats | 8.4 g |
| Others | |
|---|---|
| Fiber | 5.0 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 702.0 kcal / 2,937.2 kJ |
| Protein | 21.0 g |
| Carbohydrates | 4.4 g |
| Sugar content in carbohydrates | 2.1 g |
| Fat | 66.0 g |
| Saturated fat content in fats | 8.4 g |
| Others | |
|---|---|
| Fiber | 5.0 g |
| Sodium | 0.0 g |