| Macronutrients | |
|---|---|
| Energy | 646.0 kcal / 2,702.9 kJ |
| Protein | 4.2 g |
| Carbohydrates | 43.7 g |
| Sugar content in carbohydrates | 41.7 g |
| Fat | 50.5 g |
| Saturated fat content in fats | 19.6 g |
| Others | |
|---|---|
| Fiber | 0.7 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 646.0 kcal / 2,702.9 kJ |
| Protein | 4.2 g |
| Carbohydrates | 43.7 g |
| Sugar content in carbohydrates | 41.7 g |
| Fat | 50.5 g |
| Saturated fat content in fats | 19.6 g |
| Others | |
|---|---|
| Fiber | 0.7 g |
| Sodium | 0.1 g |