| Macronutrients | |
|---|---|
| Energy | 601.0 kcal / 2,514.6 kJ |
| Protein | 7.5 g |
| Carbohydrates | 42.5 g |
| Sugar content in carbohydrates | 41.6 g |
| Fat | 44.0 g |
| Saturated fat content in fats | 10.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 601.0 kcal / 2,514.6 kJ |
| Protein | 7.5 g |
| Carbohydrates | 42.5 g |
| Sugar content in carbohydrates | 41.6 g |
| Fat | 44.0 g |
| Saturated fat content in fats | 10.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.1 g |