| Macronutrients | |
|---|---|
| Energy | 481.0 kcal / 2,012.5 kJ |
| Protein | 7.8 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 26.1 g |
| Fat | 24.8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 481.0 kcal / 2,012.5 kJ |
| Protein | 7.8 g |
| Carbohydrates | 54.4 g |
| Sugar content in carbohydrates | 26.1 g |
| Fat | 24.8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |