| Macronutrients | |
|---|---|
| Energy | 230.0 kcal / 962.3 kJ |
| Protein | 7.2 g |
| Carbohydrates | 25.8 g |
| Sugar content in carbohydrates | 4.0 g |
| Fat | 10.4 g |
| Saturated fat content in fats | 5.4 g |
| Others | |
|---|---|
| Fiber | 1.8 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 230.0 kcal / 962.3 kJ |
| Protein | 7.2 g |
| Carbohydrates | 25.8 g |
| Sugar content in carbohydrates | 4.0 g |
| Fat | 10.4 g |
| Saturated fat content in fats | 5.4 g |
| Others | |
|---|---|
| Fiber | 1.8 g |
| Sodium | 0.3 g |