| Macronutrients | |
|---|---|
| Energy | 595,0 kcal / 2.489,5 kJ |
| Protein | 12,7 g |
| Carbohydrates | 44,1 g |
| Sugar content in carbohydrates | 38,9 g |
| Fat | 40,9 g |
| Saturated fat content in fats | 16,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energy | 595,0 kcal / 2.489,5 kJ |
| Protein | 12,7 g |
| Carbohydrates | 44,1 g |
| Sugar content in carbohydrates | 38,9 g |
| Fat | 40,9 g |
| Saturated fat content in fats | 16,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |