| Macronutrients | |
|---|---|
| Energy | 585,0 kcal / 2.447,6 kJ |
| Protein | 6,2 g |
| Carbohydrates | 48,6 g |
| Sugar content in carbohydrates | 47,9 g |
| Fat | 40,2 g |
| Saturated fat content in fats | 20,4 g |
| Others | |
|---|---|
| Fiber | 2,6 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 585,0 kcal / 2.447,6 kJ |
| Protein | 6,2 g |
| Carbohydrates | 48,6 g |
| Sugar content in carbohydrates | 47,9 g |
| Fat | 40,2 g |
| Saturated fat content in fats | 20,4 g |
| Others | |
|---|---|
| Fiber | 2,6 g |
| Sodium | 0,0 g |