| Macronutrients | |
|---|---|
| Energy | 521,0 kcal / 2.179,9 kJ |
| Protein | 7,6 g |
| Carbohydrates | 39,9 g |
| Sugar content in carbohydrates | 31,9 g |
| Fat | 34,8 g |
| Saturated fat content in fats | 20,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 521,0 kcal / 2.179,9 kJ |
| Protein | 7,6 g |
| Carbohydrates | 39,9 g |
| Sugar content in carbohydrates | 31,9 g |
| Fat | 34,8 g |
| Saturated fat content in fats | 20,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |