| Macronutrients | |
|---|---|
| Energy | 484,0 kcal / 2.025,1 kJ |
| Protein | 7,9 g |
| Carbohydrates | 33,7 g |
| Sugar content in carbohydrates | 20,9 g |
| Fat | 36,2 g |
| Saturated fat content in fats | 22,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energy | 484,0 kcal / 2.025,1 kJ |
| Protein | 7,9 g |
| Carbohydrates | 33,7 g |
| Sugar content in carbohydrates | 20,9 g |
| Fat | 36,2 g |
| Saturated fat content in fats | 22,9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,2 g |