| Macronutrients | |
|---|---|
| Energy | 166.0 kcal / 694.5 kJ |
| Protein | 5.8 g |
| Carbohydrates | 15.4 g |
| Sugar content in carbohydrates | 11.5 g |
| Fat | 9.6 g |
| Saturated fat content in fats | 2.2 g |
| Others | |
|---|---|
| Fiber | 1.9 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 166.0 kcal / 694.5 kJ |
| Protein | 5.8 g |
| Carbohydrates | 15.4 g |
| Sugar content in carbohydrates | 11.5 g |
| Fat | 9.6 g |
| Saturated fat content in fats | 2.2 g |
| Others | |
|---|---|
| Fiber | 1.9 g |
| Sodium | 0.4 g |