| Macronutrients | |
|---|---|
| Energy | 663.0 kcal / 2,774.0 kJ |
| Protein | 0.0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 58.0 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 20.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 663.0 kcal / 2,774.0 kJ |
| Protein | 0.0 g |
| Carbohydrates | 12 g |
| Sugar content in carbohydrates | 6.0 g |
| Fat | 58.0 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 20.0 g |
| Sodium | n.A. |