| Macronutrients | |
|---|---|
| Energy | 521.0 kcal / 2,179.9 kJ |
| Protein | 7.5 g |
| Carbohydrates | 59.3 g |
| Sugar content in carbohydrates | 57.3 g |
| Fat | 32.6 g |
| Saturated fat content in fats | 5.2 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.2 g |
| Macronutrients | |
|---|---|
| Energy | 521.0 kcal / 2,179.9 kJ |
| Protein | 7.5 g |
| Carbohydrates | 59.3 g |
| Sugar content in carbohydrates | 57.3 g |
| Fat | 32.6 g |
| Saturated fat content in fats | 5.2 g |
| Others | |
|---|---|
| Fiber | 2.2 g |
| Sodium | 0.2 g |