| Macronutrients | |
|---|---|
| Energy | 420.0 kcal / 1,757.3 kJ |
| Protein | 6.9 g |
| Carbohydrates | 58.4 g |
| Sugar content in carbohydrates | 43.9 g |
| Fat | 16.8 g |
| Saturated fat content in fats | 9.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 6.9 g |
| Macronutrients | |
|---|---|
| Energy | 420.0 kcal / 1,757.3 kJ |
| Protein | 6.9 g |
| Carbohydrates | 58.4 g |
| Sugar content in carbohydrates | 43.9 g |
| Fat | 16.8 g |
| Saturated fat content in fats | 9.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 6.9 g |