| Macronutrients | |
|---|---|
| Energy | 729.0 kcal / 3,050.1 kJ |
| Protein | 4.0 g |
| Carbohydrates | 0 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 81.0 g |
| Saturated fat content in fats | 55.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1.0 g |
| Macronutrients | |
|---|---|
| Energy | 729.0 kcal / 3,050.1 kJ |
| Protein | 4.0 g |
| Carbohydrates | 0 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 81.0 g |
| Saturated fat content in fats | 55.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1.0 g |