| Macronutrients | |
|---|---|
| Energy | 453.0 kcal / 1,895.4 kJ |
| Protein | 1.1 g |
| Carbohydrates | 4.1 g |
| Sugar content in carbohydrates | 3.9 g |
| Fat | 47.1 g |
| Saturated fat content in fats | 4.7 g |
| Others | |
|---|---|
| Fiber | 4.3 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 453.0 kcal / 1,895.4 kJ |
| Protein | 1.1 g |
| Carbohydrates | 4.1 g |
| Sugar content in carbohydrates | 3.9 g |
| Fat | 47.1 g |
| Saturated fat content in fats | 4.7 g |
| Others | |
|---|---|
| Fiber | 4.3 g |
| Sodium | 0.4 g |