| Macronutrients | |
|---|---|
| Energy | 536.0 kcal / 2,242.6 kJ |
| Protein | 4.9 g |
| Carbohydrates | 22.4 g |
| Sugar content in carbohydrates | 1.5 g |
| Fat | 44.8 g |
| Saturated fat content in fats | 18.8 g |
| Others | |
|---|---|
| Fiber | 80.0 g |
| Sodium | 0.4 g |
| Macronutrients | |
|---|---|
| Energy | 536.0 kcal / 2,242.6 kJ |
| Protein | 4.9 g |
| Carbohydrates | 22.4 g |
| Sugar content in carbohydrates | 1.5 g |
| Fat | 44.8 g |
| Saturated fat content in fats | 18.8 g |
| Others | |
|---|---|
| Fiber | 80.0 g |
| Sodium | 0.4 g |