| Macronutrients | |
|---|---|
| Energy | 527.0 kcal / 2,205.0 kJ |
| Protein | 17.5 g |
| Carbohydrates | 42.6 g |
| Sugar content in carbohydrates | 31.2 g |
| Fat | 30.6 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 527.0 kcal / 2,205.0 kJ |
| Protein | 17.5 g |
| Carbohydrates | 42.6 g |
| Sugar content in carbohydrates | 31.2 g |
| Fat | 30.6 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | n.A. |