| Macronutrients | |
|---|---|
| Energy | 388.0 kcal / 1,623.4 kJ |
| Protein | 14.3 g |
| Carbohydrates | 72.9 g |
| Sugar content in carbohydrates | 0.8 g |
| Fat | 4.1 g |
| Saturated fat content in fats | 1.1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 388.0 kcal / 1,623.4 kJ |
| Protein | 14.3 g |
| Carbohydrates | 72.9 g |
| Sugar content in carbohydrates | 0.8 g |
| Fat | 4.1 g |
| Saturated fat content in fats | 1.1 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.3 g |