| Macronutrients | |
|---|---|
| Energy | 569.0 kcal / 2,380.7 kJ |
| Protein | 8.8 g |
| Carbohydrates | 51.5 g |
| Sugar content in carbohydrates | 46.7 g |
| Fat | 36.4 g |
| Saturated fat content in fats | 22.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 569.0 kcal / 2,380.7 kJ |
| Protein | 8.8 g |
| Carbohydrates | 51.5 g |
| Sugar content in carbohydrates | 46.7 g |
| Fat | 36.4 g |
| Saturated fat content in fats | 22.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |