| Macronutrients | |
|---|---|
| Energy | 361,0 kcal / 1 510,4 kJ |
| Protein | 6,0 g |
| Carbohydrates | 45,1 g |
| Sugar content in carbohydrates | 22,2 g |
| Fat | 17,4 g |
| Saturated fat content in fats | 8,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 361,0 kcal / 1 510,4 kJ |
| Protein | 6,0 g |
| Carbohydrates | 45,1 g |
| Sugar content in carbohydrates | 22,2 g |
| Fat | 17,4 g |
| Saturated fat content in fats | 8,6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |