| Macronutrients | |
|---|---|
| Energy | 495,0 kcal / 2 071,1 kJ |
| Protein | 10,5 g |
| Carbohydrates | 39,2 g |
| Sugar content in carbohydrates | 33,5 g |
| Fat | 31,3 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energy | 495,0 kcal / 2 071,1 kJ |
| Protein | 10,5 g |
| Carbohydrates | 39,2 g |
| Sugar content in carbohydrates | 33,5 g |
| Fat | 31,3 g |
| Saturated fat content in fats | 7,3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,3 g |