| Macronutrients | |
|---|---|
| Energy | 501,0 kcal / 2 096,2 kJ |
| Protein | 6,9 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 41,0 g |
| Fat | 33,0 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 501,0 kcal / 2 096,2 kJ |
| Protein | 6,9 g |
| Carbohydrates | 42 g |
| Sugar content in carbohydrates | 41,0 g |
| Fat | 33,0 g |
| Saturated fat content in fats | 2,5 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | n.A. |